Air Cooling PVC PU Belt Splice Press PA300-2100
Beltwin air-cooled press, the All In One Splice Press, new portable splice press. This air-cooled press has all components integrated into the tool, allowing a user to simply plug it into electricity and it is ready for use.
- Belt widths from 24" (300 mm) to 82" (2100 mm)
- Completes splicing in < 12 mins
- Portable & Lightweight, Comes with a flight case
- All-in-one Design: Integrated air-cooling system and air compressor for quickcooling and automatic pressing
- Reliable Temperature Control: Eurotherm temperature controller
- Flexible Voltage: 220V or 380V (special voltage available)
Technical Datasheet for Air Cooling Press
| Beltwin Air Cooling Press Specification | |||||||
| Model | PA300 | PA600 | PA900 | PA1200 | PA1500 | PA1800 | PA2100 |
| Effective length | 300 mm / 12″ | 600 mm / 24″ | 900 mm / 36″ | 1200 mm / 48″ | 1500 mm / 60″ | 1800 mm / 72'' | 2100 mm / 83'' |
| Effective width | 130 mm / 5.1″ | 130 mm / 5.1″ | 130 mm / 5.1″ | 130 mm / 5.1″ | 130 mm / 5.1″ | 130 mm/ 5.1'' | 130 mm/ 5.1'' |
| Weight lower part | 10 kg | 16 kg | 20 kg | 28.5 kg | 32 kg | 44 kg | 51 kg |
| Weight upper part | 11 kg | 13 kg | 18 kg | 25.5 kg | 30 kg | 56 kg | 65 kg |
| Total weight | 21 kg | 29 kg | 38 kg | 54 kg | 62 kg | 100 kg | 116 kg |
| Overall height | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 330 mm | 330 mm |
| Overall width | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
| Overall length | 505 mm | 805 mm | 1105 mm | 1405 mm | 1705 mm | 2005 mm | 2305 mm |
| Max working pressure | 2 Bar / 28 PSI | 2 Bar / 28 PSI | 2 Bar / 28 PSI | 2 Bar / 28 PSI | 2 Bar / 28 PSI | 2Bar / 28PSI | 2Bar / 28PSI |
| Max. temperature | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F | 200 ˚C / 390 ˚F |
| Power | 1.8 KW | 3 KW | 4.2 KW | 5.6 KW | 6.8 KW | 8.2 KW | 9.8 KW |
| Machine & flight case weight | 39 kg | 52 kg | 66 kg | 83.5 kg | 97 kg | 156 kg | 182 kg |
| Gross weight | 50 kg | 68 kg | 84 kg | 118 kg | 130kg | 210 kg | 245 kg |
| Packaging list(L x W x H) | 800*435*510 | 1108*450*510 | 1420*435*510 | 1720*450*510 | 1990*430*510 | 2320*450*620 | 2620*450*620 |
Electric Power
| Voltage | PA300 | PA600 | PA900 | PA1200 | PA1500 | PA1800 | PA2100 |
| Single PH/110V | 14A | 25A | 35A | 47A | / | / | / |
| Single PH/220V | 7A | 12.5A | 18A | 23.5A | 29A | 37A | 45A |
| Three PH/230V | 5.5A | 10A | 14.5A | 19A | 23.5A | 22A | 26A |
| Three PH/380V | 4A | 7A | 10A | 14A | 16A | 13A | 15A |
| Three PH/440V | 3A | 5.5A | 8.5A | 11A | 14A | 11A | 13A |
1. Pneumatic lifting stand for press

2. Silicone mold

3. Silicone pad

4. Teflon film

Frame: Lightweight extruded aluminum alloy with a low-profile height of just 83mm. CNC-machined end caps ensure a precision fit. The entire body is hand-polished for worker safety.
Heating Platen: Dual silicone heating elements with titanium plates ensure rapid, even heat distribution. Elements are hermetically sealed in silicone rubber for a long lifetime.
Cooling System: Multiple high-performance fans enable rapid cooling from 180°C to 65°C in just 4-5 minutes. New models feature lower fans that activate automatically.
Control Panel: Integrated into the frame for easy operation. A single meter controls both temperature and time. An independent pressure control unit from SMC Pneumatic Japan ensures safety.
Pressure System: Maximum operating pressure of 2.0 kg/cm² (2 bars) via an air pressure bag. The built-in air compressor reaches 1 bar in 15-20 seconds.
Русский
Deutsch
Français
Español
Português

